Enterprise Logistics Centre @2 Tuas View Place
Factory / Warehouse for Rent
01-04 28,003 $1.30 $36,403.90 01-02-2010
01-05 22,237 $1.30 $28,908.10 01-02-2010
01-06 26,158 $1.30 $34,005.40 01-02-2010
02-01 28,255 $1.30 $36,731.50 19-02-2010
02-02 31,422 $1.30 $40,848.60 19-02-2010
02-03 27,597 $1.30 $35,876.10 19-02-2010
02-04 27,906 $1.30 $36,277.80 19-02-2010
02-05 22,244 $1.30 $28,917.20 19-02-2010
02-06 26,158 $1.30 $34,005.40 19-02-2010
For enquiries, please contact
Leasing Agent
Allen Diong
Mobile: +65 9815 0929
Email:allendiong@gmail.com
Friday, December 11, 2009
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment