Clifford Centre | 01-12 | 704 | Immediate | No | Jan-10 | |||
Office | 07-03/04 | 4,148 | (3,755 + 393) | Immediate | Yes | Bare. Lobby frontage. | ||
10-04 | 940 | (837 + 103) | Immediate | No | Bare | |||
10-05A | 854 | (760 + 94) | Immediate | No | Bare | |||
10-06 | 2,314 | (2,056 + 258) | Immediate | No | Fitted | |||
12-06 | 3,531 | (3,159 + 372) | Immediate | Yes | Fitted / Bare | |||
14-01 | 1,174 | (1,049 + 125) | Immediate | No | Bare / Seaview. Under offer. | |||
14-03/04 | 1,440 | (1,286 + 154) | Immediate | No | Bare | |||
16-04 | 795 | (657 + 138) | Immediate | No | Bare | |||
17-05/06 | 1,848 | (1,659 + 189) | Immediate | No | Fitted | |||
19-06 | 2,589 | (2,310 + 279) | Immediate | No | Bare | |||
20-04C | 856 | (760 + 96) | Immediate | No | Bare | |||
25-04A | 880 | (798 + 82) | mid Oct 09 | No | Fitted | |||
25-05 | 2,139 | (1,933 + 206) | Jan-10 | Yes | Fitted | |||
25-06B | 707 | (635 + 72) | Immediate | No | Bare | |||
26-06A/B | 1,740 | (1,573 + 167) | 1st Qtr 2010 | No | Fitted | |||
27-01/02 | 4,911 | (4,462 + 449) | 1st Qtr 2010 | No | Fitted | |||
29-04B | 708 | (642 + 66) | Immediate | No | Fitted | |||
29-05 | 2,129 | (1,933 + 196) | Immediate | No | Fitted | |||
For enquiries, please contact
Leasing Agent
Allen Diong
Mobile: +65 9815 0929
Email:allendiong@gmail.com
0 comments:
Post a Comment