Building | Unit No | Sq.Ft. | Sq.Ft. | Date Available | Divisible | Remarks | ||
GATEWAY EAST | ||||||||
02-08 | 1,371 | (1,231 + 140) | Immediate | No | ||||
03-01/07 | 9,430 | (8,475 + 955) | Immediate | No | Fitted | |||
03-08A | 629 | (565 + 64) | Immediate | No | ||||
04-05/06 | 2,800 | (2,516 + 284) | Immediate | No | ||||
07-05/08 | 5,267 | (4,734 + 533) | Immediate | No | ||||
09-05 | 1,417 | (1,274 + 143) | Jan-10 | No | Fitted | |||
09-08 | 1,686 | (1,515 + 171) | Immediate | No | ||||
10-05/06 | 2,397 | (2,121 + 276) | Immediate | No | ||||
11-05/05A | 1,919 | (1,698 + 221) | Immediate | No | ||||
12-04 | 1,853 | (1,640 + 213) | Immediate | No | ||||
13-01 | 2,327 | (2,048 + 279) | Immediate | No | ||||
13-06 | 1,607 | (1,412 + 195) | Immediate | No | ||||
14-03/04 | 2,657 | (2,330 + 327) | Immediate | No | ||||
15-01/02 | 2,597 | (2,330 + 267) | Immediate | No | ||||
17-01/02 | 2,882 | (2,537 + 345) | Immediate | No | Fitted | |||
18-06 | 1,283 | (1,130 + 153) | Immediate | No | ||||
19-01/04 | 6,300 | (5,562 + 738) | Dec-09 | No | Fitted | |||
23-01/04 | 6,359 | (5,451 + 908) | Jan-10 | No | Fitted | |||
Leasing Agent
Allen Diong
Mobile: +65 9815 0929
Email:allendiong@gmail.com
0 comments:
Post a Comment