Gross Floor Area | |||||||
Building | Unit No | Sq.Ft. | Date Available | Divisible | Remarks | ||
UIC BUILDING | B1-01/03/05/07 | 3,920 | Immediate | No | } | Each unit is 980 sf | |
B1-09/11 | 1,960 | Immediate | No | } | |||
B1-02/04/06/08 | 3,144 | Immediate | No | 4 units of 786sf each / fitted | |||
03-01 | 11,948 | Immediate | No | ||||
05-03 | 893 | Immediate | No | ||||
08-04/06 | 1,421 | Immediate | No | ||||
08-01/05/07/09/10/11 | 4,564 | Immediate | No | Lift lobby frontage, seaview, bare. | |||
09-03/04 | 1,453 | Immediate | No | ||||
11-07 | 798 | Immediate | No | Lift lobby frontage. Fitted. | |||
12-03/04 | 1,453 | Immediate | No | Seaview, fitted | |||
13-01 to 13-12 | 8,934 | Immediate | No | ||||
15-04/06/08 | 2,164 | Immediate | No | ||||
15-09 | 1,033 | Immediate | No | ||||
17-01/02/05/07/09/10 | 4,467 | Immediate | No | ||||
18-06/08/12 | 1,486 | Immediate | No | Lift lobby frontage | |||
19-03 | 775 | Immediate | No | Seaview | |||
21-07 | 743 | Immediate | No | Lift lobby frontage | |||
22-10 | 592 | Immediate | No | Fitted | |||
25-05 | 743 | Immediate | No | ||||
26-10A | 505 | Immediate | No | Bare | |||
27-05/07/09 | 2,117 | Immediate | No | Lift lobby frontage | |||
27-08/12 | 1,438 | Immediate | No | Lift lobby frontage | |||
28-06/08/11/12 | 2,664 | Immediate | No | Lift lobby frontage, seaview. | |||
30-01 to 07 | 5,135 | Immediate | No | Lift lobby frontage, seaview, bare. | |||
36-02A/03 | 7,574 | Immediate | No | Seaview, internal staircase | |||
37 / 38-01 | 4,104 | Jan-10 | No | Fitted | |||
37 / 38-02/03 | 9,408 | Immediate | No | Seaview, internal staircare | |||
37/ 38-04 | 3,853 | Immediate | No | ||||
For enquiries, please contact
Leasing Agent
Allen Diong
Mobile: +65 9815 0929
Email:allendiong@gmail.com
0 comments:
Post a Comment